<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.thepitchingacademy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitchingacademy.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 21:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pitching Velocity Conversation with Angels Scout by Hallan King</title>
		<link>http://www.thepitchingacademy.com/pitching-velocity/pitching-velocity-conversation-with-angels-scout/#comment-6043</link>
		<dc:creator>Hallan King</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1010#comment-6043</guid>
		<description>Its pathetic how early kids are put on radar guns. Who cares until they are matured. Some do this at 16 and some 22. Either way fastball speed is nothing in baseball, how many kids throw mid 90&#039;s today? A TON, pitching is pitching, and dialing up a radar gun is just that. Pitch, because after all we arent at a carnival and results reign supreme, not a hopefull scout with a radar gun. Be a student of the game and that big league heater will develope, you will find ways.</description>
		<content:encoded><![CDATA[<p>Its pathetic how early kids are put on radar guns. Who cares until they are matured. Some do this at 16 and some 22. Either way fastball speed is nothing in baseball, how many kids throw mid 90&#8242;s today? A TON, pitching is pitching, and dialing up a radar gun is just that. Pitch, because after all we arent at a carnival and results reign supreme, not a hopefull scout with a radar gun. Be a student of the game and that big league heater will develope, you will find ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Drill To Help Young Pitcher&#8217;s Velocity and Accuracy by Robert Solow DDS</title>
		<link>http://www.thepitchingacademy.com/pitching-mechanics/a-drill-to-help-young-pitchers-velocity-and-accuracy/#comment-6015</link>
		<dc:creator>Robert Solow DDS</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=2300#comment-6015</guid>
		<description>Thank you for the drill, the World Series has gotten my son very hyped on Baseball and we are going out this weekend to try to pitch the ball. 

If he likes it, I will for sure pick up the Pitching Mechanics DVD. 

RS</description>
		<content:encoded><![CDATA[<p>Thank you for the drill, the World Series has gotten my son very hyped on Baseball and we are going out this weekend to try to pitch the ball. </p>
<p>If he likes it, I will for sure pick up the Pitching Mechanics DVD. </p>
<p>RS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching Grips: How To Throw A Great Curveball! by Know thine enemy &#171; CoachDeck</title>
		<link>http://www.thepitchingacademy.com/articles/pitching-grips/pitching-grips-how-to-throw-a-great-curveball/#comment-6004</link>
		<dc:creator>Know thine enemy &#171; CoachDeck</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?page_id=437#comment-6004</guid>
		<description>[...] any type of consistency. Knowing this, I&#8217;d teach my athletes to simply avoid swinging at a curveball until there were two strikes. His chances of dropping a few curveballs in for strikes are minimal. [...]</description>
		<content:encoded><![CDATA[<p>[...] any type of consistency. Knowing this, I&#8217;d teach my athletes to simply avoid swinging at a curveball until there were two strikes. His chances of dropping a few curveballs in for strikes are minimal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got No Power?  Fix This Common Issue by John</title>
		<link>http://www.thepitchingacademy.com/hitting-mechanics/got-no-power-fix-this-common-issue/#comment-5957</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=2312#comment-5957</guid>
		<description>I am all about creating energy from the lower half and teach my kids to &quot;through&quot; the back hip at the pitcher to create backside rotation. I only use the &quot;squish the bug&quot; term to get them to lift the heal off the ground in order to rotate the foot.  But &quot;squishing the bug&quot; does help keep kids from lunging forward.  How do I get them to rotate withoug lunging, especially if the back foot does not stay planted.</description>
		<content:encoded><![CDATA[<p>I am all about creating energy from the lower half and teach my kids to &#8220;through&#8221; the back hip at the pitcher to create backside rotation. I only use the &#8220;squish the bug&#8221; term to get them to lift the heal off the ground in order to rotate the foot.  But &#8220;squishing the bug&#8221; does help keep kids from lunging forward.  How do I get them to rotate withoug lunging, especially if the back foot does not stay planted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Youth Baseball Pitchers Mechanics by Craig Sigl</title>
		<link>http://www.thepitchingacademy.com/coaching-pitchers/teaching-pitching-mechanics-to-youth-pitchers/#comment-5864</link>
		<dc:creator>Craig Sigl</dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=326#comment-5864</guid>
		<description>Great article! I might add that young athletes remember as much or more detail about their mistakes and chokes and how the coach reacted. That often sticks with a person longer than their successes. Coaches need to be aware of the impact they have on young athletes. 
Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great article! I might add that young athletes remember as much or more detail about their mistakes and chokes and how the coach reacted. That often sticks with a person longer than their successes. Coaches need to be aware of the impact they have on young athletes.<br />
Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching: Pain in The Arm? by D. Jones</title>
		<link>http://www.thepitchingacademy.com/general-pitching/pitching-pain-in-the-arm/#comment-4971</link>
		<dc:creator>D. Jones</dc:creator>
		<pubDate>Tue, 17 May 2011 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1752#comment-4971</guid>
		<description>I have a question. My nine year old is pitching and even though seems confident playing ss, 1st, outfield, and even catcher this week , hes has recently been rattled when on the mound and all mechanics go right out of the window. How can I help him regain his composure after striking batters, throwing balls not strikes, etc.?</description>
		<content:encoded><![CDATA[<p>I have a question. My nine year old is pitching and even though seems confident playing ss, 1st, outfield, and even catcher this week , hes has recently been rattled when on the mound and all mechanics go right out of the window. How can I help him regain his composure after striking batters, throwing balls not strikes, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitch Count! What is Acceptable? by ron portaro</title>
		<link>http://www.thepitchingacademy.com/general-pitching/pitch-count-what-is-acceptable/#comment-4961</link>
		<dc:creator>ron portaro</dc:creator>
		<pubDate>Mon, 09 May 2011 16:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1718#comment-4961</guid>
		<description>I have been coaching my 2 sons in LL, club ball, and now high school legion for 12 years. Both are pitchers. I agree totally with LL pitch counts. 
If you have players who play in both LL and club ball, you must be very careful and ARM CARE is most important on several fronts as follows:
1. Overlapping seasons.  Patents particularly need to make sure that they monitor pitch counts because the LL coach may not communicate with the club ball coach.  Talk it over with both coaches and make sure they commit to the LL Pitch count or another acceptable pitch count.  Be tough mom or dad because unfortunately many coaches are caught up in the &#039;&#039;winning&#039;&#039; side of baseball and will overdo it with a good pitcher. If a coach doesn&#039;t work with you, find another team!

2. Tournaments.  Most club teams play in tournaments every month or 2.  These are usually a minimum of 4 games and if you advance, as many as 6 games over 2 or 3 days.  Coaches should have a &#039;&#039;tournament&#039;&#039; pregame and between half innings during warm ups that is very different than for a single mid-week game. Do the math: if you add up the number of pregame warm up throws and warm up throws between innings, and multiply that by 4 or 6, you have kids throwing several hundred times in a couple days.  And, if you plan on pitching them, be careful! A playerwho is pitching your 4th game will not be well prepared to exert that pitching stress on his arm. My tournament warm up regimes for pitchers are very different than non-pitchers.  

3. Pitching readiness during games.  Always have your next scheduled pitcher ready to go.  If I know my player is only good for 60 pitches, my next pitcher, if a starter in another position, will not play in the field when the 1st pitcher&#039;s count is projected to end that inning.  8 warm up pitches does NOT prepare an arm for the rigor of pitching, period. And, bringing a player in from a fielding position with no sideline or bullpen warms dies not get the pitcher &#039;&#039;dialed in&#039;&#039;, thereby.decreasing his opportunity for a successful outing.

Just some thoughts from an older coach who emphasizes pitching and arm care.

Are all your pitchers doing regular band work? I hope so.

Coach Ron Portaro,
Las Vegas Bulldogs</description>
		<content:encoded><![CDATA[<p>I have been coaching my 2 sons in LL, club ball, and now high school legion for 12 years. Both are pitchers. I agree totally with LL pitch counts.<br />
If you have players who play in both LL and club ball, you must be very careful and ARM CARE is most important on several fronts as follows:<br />
1. Overlapping seasons.  Patents particularly need to make sure that they monitor pitch counts because the LL coach may not communicate with the club ball coach.  Talk it over with both coaches and make sure they commit to the LL Pitch count or another acceptable pitch count.  Be tough mom or dad because unfortunately many coaches are caught up in the &#8221;winning&#8221; side of baseball and will overdo it with a good pitcher. If a coach doesn&#8217;t work with you, find another team!</p>
<p>2. Tournaments.  Most club teams play in tournaments every month or 2.  These are usually a minimum of 4 games and if you advance, as many as 6 games over 2 or 3 days.  Coaches should have a &#8221;tournament&#8221; pregame and between half innings during warm ups that is very different than for a single mid-week game. Do the math: if you add up the number of pregame warm up throws and warm up throws between innings, and multiply that by 4 or 6, you have kids throwing several hundred times in a couple days.  And, if you plan on pitching them, be careful! A playerwho is pitching your 4th game will not be well prepared to exert that pitching stress on his arm. My tournament warm up regimes for pitchers are very different than non-pitchers.  </p>
<p>3. Pitching readiness during games.  Always have your next scheduled pitcher ready to go.  If I know my player is only good for 60 pitches, my next pitcher, if a starter in another position, will not play in the field when the 1st pitcher&#8217;s count is projected to end that inning.  8 warm up pitches does NOT prepare an arm for the rigor of pitching, period. And, bringing a player in from a fielding position with no sideline or bullpen warms dies not get the pitcher &#8221;dialed in&#8221;, thereby.decreasing his opportunity for a successful outing.</p>
<p>Just some thoughts from an older coach who emphasizes pitching and arm care.</p>
<p>Are all your pitchers doing regular band work? I hope so.</p>
<p>Coach Ron Portaro,<br />
Las Vegas Bulldogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is A Curveball A Must? by Chris Shearer PT, ATC, CSCS</title>
		<link>http://www.thepitchingacademy.com/pitching-grips/is-a-curveball-a-must/#comment-4922</link>
		<dc:creator>Chris Shearer PT, ATC, CSCS</dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1669#comment-4922</guid>
		<description>Honestly I don&#039;t think so.  I think it stems from depths much deeper than that.  The root of the problem has more to do with the structuring of our kids lives and their preparation than anything else.  Athletes at the youth level, under 15, aren&#039;t &quot;foundationally strong&quot; any longer.  Their independent play has gone from 4 hrs a day to 30 minutes. This creates an athlete &quot;softer&quot; today than 10-20 years ago. On top of that fact today&#039;s youth pitchers are whisked off to their one practice for the week, from their third pitching lesson, where they proceed to get out of the car and start throwing from a mound in a simulated game; in preparation for the showcase they have coming up this weekend.  The lack of foundational strength in our youth athlete will transcend any mechanics lesson simply because they won&#039;t be able to endure the rigors of throwing. 
As far as most common injury, I think it could be split between shoulder and elbows lately.  Rotator cuff tendinitis, UCL sprain, flexor/pronator strain, mostly related to repetitive stress.  Thanks again for the opportunity to comment.</description>
		<content:encoded><![CDATA[<p>Honestly I don&#8217;t think so.  I think it stems from depths much deeper than that.  The root of the problem has more to do with the structuring of our kids lives and their preparation than anything else.  Athletes at the youth level, under 15, aren&#8217;t &#8220;foundationally strong&#8221; any longer.  Their independent play has gone from 4 hrs a day to 30 minutes. This creates an athlete &#8220;softer&#8221; today than 10-20 years ago. On top of that fact today&#8217;s youth pitchers are whisked off to their one practice for the week, from their third pitching lesson, where they proceed to get out of the car and start throwing from a mound in a simulated game; in preparation for the showcase they have coming up this weekend.  The lack of foundational strength in our youth athlete will transcend any mechanics lesson simply because they won&#8217;t be able to endure the rigors of throwing.<br />
As far as most common injury, I think it could be split between shoulder and elbows lately.  Rotator cuff tendinitis, UCL sprain, flexor/pronator strain, mostly related to repetitive stress.  Thanks again for the opportunity to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is A Curveball A Must? by baseballfans</title>
		<link>http://www.thepitchingacademy.com/pitching-grips/is-a-curveball-a-must/#comment-4907</link>
		<dc:creator>baseballfans</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1669#comment-4907</guid>
		<description>Thank you Chris.  Could be more kids are experimenting with different grips but haven&#039;t mastered the mechanics yet which causes undue stress on the elbow and front of the shoulder.  What is the most common arm injury you treat?</description>
		<content:encoded><![CDATA[<p>Thank you Chris.  Could be more kids are experimenting with different grips but haven&#8217;t mastered the mechanics yet which causes undue stress on the elbow and front of the shoulder.  What is the most common arm injury you treat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is A Curveball A Must? by Chris Shearer PT, ATC, CSCS</title>
		<link>http://www.thepitchingacademy.com/pitching-grips/is-a-curveball-a-must/#comment-4903</link>
		<dc:creator>Chris Shearer PT, ATC, CSCS</dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepitchingacademy.com/?p=1669#comment-4903</guid>
		<description>More important than a curve-ball at any level is command.  Especially for the 12 year old elbow/shoulder, whose injury rate is sky-rocketing!   As physical therapist I am seeing an increase in elbow and shoulder pain in the 12 - 15year old age group, and certainly being asked this question. When should my son/daughter throw a curve-ball?  It&#039;s a hard answer.  I don&#039;t feel a blanket rule encompassing all can exist.  Our young athletes have to rely on us as coaches to recognize skill and effort level when determining what 12 year old body type can safely throw a curve-ball.  

Anyway, I went a little off topic, but thanks for the opportunity to comment.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>More important than a curve-ball at any level is command.  Especially for the 12 year old elbow/shoulder, whose injury rate is sky-rocketing!   As physical therapist I am seeing an increase in elbow and shoulder pain in the 12 &#8211; 15year old age group, and certainly being asked this question. When should my son/daughter throw a curve-ball?  It&#8217;s a hard answer.  I don&#8217;t feel a blanket rule encompassing all can exist.  Our young athletes have to rely on us as coaches to recognize skill and effort level when determining what 12 year old body type can safely throw a curve-ball.  </p>
<p>Anyway, I went a little off topic, but thanks for the opportunity to comment.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thepitchingacademy.com/comments/feed/ ) in 2.52783 seconds, on Feb 6th, 2012 at 5:49 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 6:49 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.thepitchingacademy.com/comments/feed/ ) in 0.00059 seconds, on Feb 6th, 2012 at 6:19 pm UTC. -->
